> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rocksky.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> Scrobble tracks, view stats, and manage your listening history from the terminal.

`rocksky` is a command-line interface for the Rocksky API. Use it to scrobble
plays, inspect listening stats, manage API keys, and run the MCP / local
scrobble servers.

## Install

<CodeGroup>
  ```bash Global theme={null}
  npm install -g @rocksky/cli
  ```

  ```bash One-off theme={null}
  npx @rocksky/cli --help
  ```
</CodeGroup>

## Common workflow

```bash theme={null}
rocksky login alice.bsky.social     # one-time auth
rocksky whoami                       # confirm session
rocksky nowplaying                   # what's playing right now
rocksky scrobbles --limit 20         # your recent history
rocksky stats                        # listening stats
```

## Commands

| Command                               | Description                                          |
| ------------------------------------- | ---------------------------------------------------- |
| [`login`](/cli/login)                 | Authenticate with your Bluesky handle                |
| [`whoami`](/cli/whoami)               | Show the currently authenticated user                |
| [`nowplaying`](/cli/nowplaying)       | Show the currently playing track                     |
| [`scrobbles`](/cli/scrobbles)         | List recent scrobbles                                |
| [`scrobble`](/cli/scrobble)           | Record a track to your profile                       |
| [`search`](/cli/search)               | Search tracks, albums, and accounts                  |
| [`stats`](/cli/stats)                 | Listening stats for a user                           |
| [`artists`](/cli/artists)             | Top artists for a user                               |
| [`albums`](/cli/albums)               | Top albums for a user                                |
| [`tracks`](/cli/tracks)               | Top tracks for a user                                |
| [`create apikey`](/cli/create-apikey) | Generate a new API key                               |
| [`sync`](/cli/sync)                   | Sync local data from the AT Protocol                 |
| [`mcp`](/cli/mcp)                     | Start the MCP server for Claude and other LLMs       |
| [`scrobble-api`](/cli/scrobble-api)   | Run a local Last.fm / ListenBrainz-compatible server |
| [`help`](/cli/help)                   | Show help for any command                            |
